Score Card |
|||||||
|
|||||||
Sugar Cane |
|||||||
|
|||||||
Hole | Black | Blue | White | Red | Par | ||
1 | 400 | 367 | 296 | 258 | 4 | ||
2 | 405 | 374 | 347 | 301 | 4 | ||
3 | 195 | 165 | 132 | 117 | 3 | ||
4 | 452 | 418 | 390 | 302 | 4 | ||
5 | 596 | 543 | 497 | 424 | 5 | ||
6 | 242 | 199 | 168 | 115 | 3 | ||
7 | 538 | 506 | 465 | 432 | 5 | ||
8 | 410 | 381 | 348 | 291 | 4 | ||
9 | 498 | 472 | 427 | 358 | 4 | ||
|
|||||||
Out | 3,736 | 3,425 | 3,070 | 2,598 | 36 | ||
|
|||||||
Tapioca |
|||||||
|
|||||||
Hole | Black | Blue | White | Red | Par | ||
1 | 420 | 382 | 347 | 258 | 4 | ||
2 | 606 | 571 | 500 | 422 | 5 | ||
3 | 235 | 206 | 171 | 122 | 3 | ||
4 | 581 | 556 | 520 | 442 | 5 | ||
5 | 396 | 362 | 337 | 301 | 4 | ||
6 | 443 | 424 | 354 | 315 | 4 | ||
7 | 172 | 145 | 124 | 101 | 3 | ||
8 | 466 | 423 | 385 | 335 | 4 | ||
9 | 433 | 392 | 355 | 316 | 4 | ||
|
|||||||
Out | 3,752 | 3,461 | 3,093 | 2,612 | 36 | ||
|
|||||||
Pineapple |
|||||||
|
|||||||
Hole | Black | Blue | White | Red | Par | ||
1 | 405 | 375 | 287 | 251 | 4 | ||
2 | 566 | 537 | 475 | 430 | 5 | ||
3 | 235 | 197 | 164 | 114 | 3 | ||
4 | 412 | 378 | 343 | 281 | 4 | ||
5 | 371 | 347 | 316 | 286 | 4 | ||
6 | 578 | 551 | 512 | 437 | 5 | ||
7 | 461 | 421 | 382 | 325 | 4 | ||
8 | 184 | 165 | 145 | 118 | 3 | ||
9 | 433 | 400 | 361 | 301 | 4 | ||
|
|||||||
Out | 3,645 | 3,371 | 2,985 | 2,543 | 36 | ||
|