Golf

Laem Chabang International Country Club

X

Golf - Golf Club -

Score Card

 
 

Course A - Mountain

 
  Hole Black Blue White Red Par  
  1 339 336 306 268 4  
  2 175 164 163 131 3  
  3 439 422 375 364 4  
  4 528 502 475 441 5  
  5 412 397 375 351 4  
  6 384 368 351 304 4  
  7 212 196 174 161 3  
  8 536 517 455 428 5  
  9 421 396 376 256 4  
 
  Out 3,446 3,298 3,050 2,704 36  
 
 

Course B - Lake

 
  Hole Black Blue White Red Par  
  1 380 361 333 293 4  
  2 518 505 488 455 5  
  3 422 407 368 329 4  
  4 363 348 313 233 4  
  5 212 191 167 142 3  
  6 441 428 402 377 4  
  7 378 354 330 284 4  
  8 184 165 143 125 3  
  9 521 506 488 462 5  
 
  Out 3,419 3,265 3,032 2,700 36  
 
 

Course C - Valley

 
  Hole Black Blue White Red Par  
  1 438 420 398 376 4  
  2 538 515 482 452 5  
  3 420 397 374 336 4  
  4 454 424 401 370 4  
  5 205 195 180 147 3  
  6 550 520 491 461 5  
  7 419 414 392 370 4  
  8 168 156 143 128 3  
  9 427 415 394 369 4  
 
  Out 3,619 3,456 3,255 3,009 36