Golf

Parichat International Golf Links

X

Golf - Golf Club -

Score Card

 
 

Out

 
  Hole Black Blue White Yellow Red Par  
  1 504 490 475 458 429 5  
  2 202 182 160 135 98 3  
  3 346 319 300 278 233 4  
  4 387 368 350 331 274 4  
  5 509 491 463 412 363 5  
  6 198 160 143 126 94 3  
  7 380 366 350 330 299 4  
  8 382 361 342 331 255 4  
  9 404 383 368 302 253 4  
 
  Out 3,312 3,120 2,951 2,703 2,298 36  
 
 

In

 
  Hole Black Blue White Yellow Red Par  
  1 409 388 365 346 278 4  
  2 204 180 151 115 93 3  
  3 587 568 551 534 516 6  
  4 360 358 341 330 275 4  
  5 158 150 140 130 93 3  
  6 385 368 351 336 281 4  
  7 406 393 376 363 341 4  
  8 403 390 379 368 310 4  
  9 427 414 391 378 348 5  
 
  Out 3,339 3,209 3,045 2,900 2,535 37