Golf

Wangjuntr Golf Park

X

Golf - Golf Club -

Score Card

 
 

Highland - Left - Out

 
  Hole Blue White Yellow Red Par  
  1 419 382 367 365 4  
  2 611 545 458 456 5  
  3 412 385 347 345 4  
  4 130 115 97 95 3  
  5 353 309 267 265 4  
  6 649 593 540 538 5  
  7 346 315 303 301 4  
  8 172 150 129 127 3  
  9 434 392 354 352 4  
 
  Out 3,526 3,186 2,862 2,844 36  
 
 

Highland - Left - In

 
  Hole Blue White Yellow Red Par  
  1 374 324 296 294 4  
  2 522 472 423 421 5  
  3 381 373 351 349 4  
  4 404 373 341 339 4  
  5 400 355 322 320 4  
  6 200 190 166 164 3  
  7 607 522 474 472 5  
  8 200 180 152 150 3  
  9 378 331 286 284 4  
 
  Out 3,466 3,120 2,811 2,793 36  
 
 

Highland - Right - Out

 
  Hole Blue White Yellow Red Par  
  1 398 361 346 344 4  
  2 577 511 424 422 5  
  3 422 395 357 355 4  
  4 145 130 112 110 3  
  5 361 317 276 274 4  
  6 641 585 532 530 5  
  7 312 279 269 267 4  
  8 168 147 127 125 3  
  9 415 373 335 333 4  
 
  Out 3,439 3,098 2,778 2,760 36  
 
 

Highland - Right - In

 
  Hole Blue White Yellow Red Par  
  1 389 339 311 309 4  
  2 532 482 433 431 5  
  3 385 377 355 353 4  
  4 374 343 311 309 4  
  5 445 400 367 365 4  
  6 198 183 142 140 3  
  7 650 565 517 515 5  
  8 202 151 131 129 3  
  9 384 337 292 290 4  
 
  Out 3,559 3,177 2,859 2,841 36  
 
 

Valley - Left - Out

 
  Hole Blue White Yellow Red Par  
  1 365 345 330 328 4  
  2 392 363 318 316 4  
  3 578 544 523 521 5  
  4 459 421 347 345 4  
  5 438 399 373 371 4  
  6 180 159 138 136 3  
  7 274 262 258 249 4  
  8 139 124 113 111 3  
  9 513 475 430 428 5  
 
  Out 3,338 3,092 2,830 2,805 36  
 
 

Valley - Left - In

 
  Hole Blue White Yellow Red Par  
  1 319 289 263 261 4  
  2 633 576 542 540 5  
  3 410 380 342 340 4  
  4 212 192 172 147 3  
  5 435 413 351 349 5  
  6 109 89 70 68 3  
  7 386 350 318 316 4  
  8 139 99 92 90 3  
  9 569 540 485 483 5  
 
  Out 3,212 2,928 2,635 2,594 36  
 
 

Valley - Right - Out

 
  Hole Blue White Yellow Red Par  
  1 389 369 354 352 4  
  2 401 372 327 325 4  
  3 597 563 542 540 5  
  4 426 388 314 312 4  
  5 425 386 360 358 4  
  6 185 163 141 139 3  
  7 287 275 264 262 4  
  8 156 143 127 125 3  
  9 482 444 399 397 5  
 
  Out 3,348 3,103 2,828 2,810 36  
 
 

Valley - Right - In

 
  Hole Blue White Yellow Red Par  
  1 350 320 294 292 4  
  2 654 597 563 561 5  
  3 396 366 328 326 4  
  4 184 164 145 143 3  
  5 412 390 328 326 5  
  6 144 126 110 108 3  
  7 377 341 309 304 4  
  8 159 121 108 106 3  
  9 559 530 475 473 5  
 
  Out 3,235 2,955 2,660 2,639 36